Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 32.0°C | |
| Lowest Temperature | 32.0°C | |
| Highest Heat Index | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Average Temperature | 58.1°C | Notice: Undefined variable: maxaverageyesttime in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 202 |
| Highest Wind Chill | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Lowest Wind Chill | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Highest Humidity | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Lowest Humidity | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Highest Dewpoint | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Lowest Dewpoint | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 °C |
|
| Wind | ||
| Maximum Wind Gust | 13.0 km/h | |
| Highest Average Speed | 10. km/h | |
| Wind Run | 128.02 km | |
| Rain | ||
| Rainfall Yesterday | 0.09 mm | |
| Rain Rate Yesterday | 0.000 mm | --- |
| Barometer Records | ||
| Highest Pressure | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 hPa |
|
| Lowest Pressure | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 hPa |
|
| Sun Records | ||
| Highest Solar Radiation | 0.0 W/m² | |
| UV Yesterday | 0.0 | |
| Evapotranspiration Yesterday | 0.000 | |
| Sunshine Hours | 00 | |
