Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 22.2°C | 3:51 PM |
| Lowest Temperature | 8.1°C | 6:15 AM |
| Highest Heat Index | 22.2°C | 3:51 PM |
| Average Temperature | 15.5°C | Notice: Undefined variable: maxaverageyesttime in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 202 |
| Highest Wind Chill | 22.2°C | |
| Lowest Wind Chill | 8.1°C | 6:15 AM |
| Highest Humidity | 84°C | 6:44 AM |
| Lowest Humidity | 60°C | 4:22 PM |
| Highest Dewpoint | 15.0°C | 3:50 PM |
| Lowest Dewpoint | 5.4°C | 6:15 AM |
| Wind | ||
| Maximum Wind Gust | 18.5 N km/h | 11:17 PM |
| Highest Average Speed | 6.6 SE km/h | 10:18 PM |
| Wind Run | 22.45 km | |
| Rain | ||
| Rainfall Yesterday | 0.0 mm | |
| Rain Rate Yesterday | 0.0 mm | 00:00 AM |
| Barometer Records | ||
| Highest Pressure | 102.90 hPa | 10:45 AM |
| Lowest Pressure | 102.24 hPa | 11:41 PM |
| Sun Records | ||
| Highest Solar Radiation | 819.0 W/m² | 12:28 PM |
| UV Yesterday | 0.0 | 12:00 AM |
| Evapotranspiration Yesterday | 2.5 | |
| Sunshine Hours | 00 | |
