Summary From Yesterday |
||
|
Temperature |
||
| Highest Temperature | 17.8°C | 3:49 PM |
| Lowest Temperature | 6.8°C | 11:56 PM |
| Highest Heat Index | 17.8°C | 3:49 PM |
| Average Temperature | 12.4°C | Notice: Undefined variable: maxaverageyesttime in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 202 |
| Highest Wind Chill | 17.8°C | |
| Lowest Wind Chill | 6.8°C | 11:56 PM |
| Highest Humidity | 100°C | 2:57 PM |
| Lowest Humidity | 41°C | 9:50 PM |
| Highest Dewpoint | 17.8°C | 3:49 PM |
| Lowest Dewpoint | -4.3°C | 11:56 PM |
| Wind | ||
| Maximum Wind Gust | 20.9 S km/h | 6:29 PM |
| Highest Average Speed | 14.4 S km/h | 12:24 PM |
| Wind Run | 83.65 km | |
| Rain | ||
| Rainfall Yesterday | 0.0 mm | |
| Rain Rate Yesterday | Notice: Undefined variable: maxrainrateyesthr in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 283 Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 141 mm |
Notice: Undefined variable: maxrainrateyesttime in /home/u830418946/domains/makweather.com/public_html/wxyesterday.php on line 284 |
| Barometer Records | ||
| Highest Pressure | 1025.5 hPa | 11:01 PM |
| Lowest Pressure | 1021.5 hPa | 12:00 AM |
| Sun Records | ||
| Highest Solar Radiation | 1146.0 W/m² | 11:18 AM |
| UV Yesterday | 7.6 | 1:33 PM |
| Evapotranspiration Yesterday | 4.4 | |
| Sunshine Hours | 00 | |
