Average Wet Bulb Reports (°C)
Report for Year 2026
Data last updated 26/3/2026 9:10 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | 11.1 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | 12.0 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | 11.8 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | 10.9 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | --- | 16.4 | 14.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | --- | 11.1 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | --- | 6.3 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.