Wind Run Report (miles)

Report for Year 2026

Data last updated 22/11/2026 3:10 PM.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---103 ------26 7 5 199 307 226 343 ---
2---197 ------113 74 29 204 199 334 322 ---
3---60 ---190 60 41 46 382 139 120 70 ---
4---65 ---108 29 22 89 144 314 91 43 ---
5---120 ---29 67 96 221 29 353 50 84 ---
6---218 ---26 113 180 113 26 29 247 79 ---
7---187 ---26 41 230 26 5 12 137 113 ---
8---163 ---60 12 401 72 2 60 46 168 ---
9---86 ---134 252 223 46 14 134 48 58 ---
10---101 ---43 377 115 55 12 199 55 67 ---
11---48 ---17 194 106 84 5 355 94 53 ---
12---74 ---50 302 94 17 26 358 82 319 ---
13---204 ---29 142 86 79 43 290 187 199 ---
14---77 ---50 77 204 214 72 106 67 70 ---
15---103 ---149 22 134 101 77 271 192 274 ---
16---55 ---298 7 161 250 98 132 127 221 ---
17---86 ---82 50 211 218 178 216 187 228 ---
18---36 ---91 60 154 156 216 204 283 329 ---
19---158 ---46 5 144 106 113 302 161 283 ---
20---271 ---86 19 139 106 108 362 192 271 ---
21---209 ---24 245 199 127 134 317 204 84 ---
22---324 ---22 110 89 53 254 295 262 17 ---
23---106 82 67 118 12 60 374 178 115 ------
24---137 58 168 53 144 98 288 151 278 ------
25163 31 24 146 74 238 115 257 22 262 ------
26170 127 50 115 79 70 151 67 218 310 ------
2772 101 91 106 173 94 115 62 312 254 ------
2853 194 53 79 199 110 62 132 370 266 ------
29492  89 206 70 12 120 278 331 290 ------
30202  360 91 7 17 70 415 142 396 ------
31166  173  41  408 470  149  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High492324360298377401408470370396343---
Average18813010991101127110151223184168---
Low533124175752124617---
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.