Wind Run Report (miles)
Report for Year 2026
Data last updated 26/3/2026 9:10 PM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | --- | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | --- | 197 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | --- | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | --- | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | --- | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | --- | 218 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | --- | 187 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | 163 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | --- | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | --- | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | --- | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | 204 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | 77 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | 103 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | 271 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | 209 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | 324 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | 106 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 163 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 170 | 127 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 72 | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 53 | 194 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 492 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 202 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 166 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 492 | 324 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 188 | 130 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 53 | 31 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |