Barometric Pressure Reports (hPa)

Report for Year 2026

Data last updated 22/11/2026 3:10 PM.

Other Years:


  
DayJanFebMarAprMayJunJulAugSepOctNovDec
1---1003.4 ------1032.5 1001.8 1028.2 1018.4 1006.0 1018.0 1009.4 ---
2---1000.7 ------1029.7 1000.4 1025.0 1016.7 1000.7 1016.5 1009.3 ---
3---1012.1 ---1014.0 1029.9 1004.6 1014.2 1013.4 998.6 1028.8 1019.1 ---
4---1016.7 ---1019.5 1028.6 996.3 999.1 1026.9 992.0 1029.0 1014.3 ---
5---1012.0 ---1025.7 1023.6 992.7 1008.6 1031.7 1000.0 1024.5 1008.8 ---
6---1010.9 ---1021.5 1014.9 999.9 1023.6 1032.3 1003.8 1016.5 1000.7 ---
7---1009.2 ---1011.9 1004.8 1006.8 1017.9 1022.9 1006.6 1013.7 1006.6 ---
8---1017.4 ---1002.7 995.2 1010.1 1016.0 1019.9 1007.5 1025.0 1013.5 ---
9---1019.7 ---1008.8 989.6 1026.2 1021.8 1011.7 1002.9 1023.3 1023.3 ---
10---1013.1 ---1015.0 999.8 1031.8 1020.3 1015.6 1005.2 1017.4 1012.6 ---
11---1015.9 ---1006.1 1015.8 1028.3 1019.7 1015.3 1000.6 1013.1 1001.8 ---
12---1005.5 ---996.7 1020.0 1030.4 1017.1 1004.0 1006.6 1014.5 1007.2 ---
13---999.9 ---991.2 1029.8 1026.9 1005.7 1004.3 1014.0 1005.2 1014.8 ---
14---1010.5 ---992.2 1034.4 1014.6 1005.8 1010.1 1017.8 1004.7 1012.7 ---
15---1016.1 ---992.9 1037.2 1020.4 1015.0 1016.9 1010.6 1008.5 999.2 ---
16---1013.9 ---996.5 1038.0 1017.0 1018.3 1024.2 1006.7 1025.2 1001.0 ---
17---1010.3 ---994.0 1037.7 1010.1 1019.1 1023.1 1004.0 1028.9 1003.3 ---
18---1000.0 ---991.1 1035.0 1010.2 1016.0 1027.5 999.2 1027.1 1005.6 ---
19---995.0 ---1003.1 1024.9 1006.1 1024.1 1029.4 987.0 1025.8 1015.3 ---
20---1002.0 ---1016.8 1015.3 1004.3 1026.7 1026.2 999.8 1026.5 1018.6 ---
21---1004.9 ---1023.5 1012.5 1017.4 1020.0 1016.8 999.2 1024.4 1023.8 ---
22---1006.3 ---1026.3 1024.4 1022.1 1018.7 1002.4 1009.9 1021.1 1020.4 ---
23---1007.9 1024.3 1025.5 1029.0 1016.4 1004.0 994.4 1024.7 1020.3 ------
24---1019.4 1025.8 1024.2 1030.2 1008.3 994.3 1012.2 1024.2 1015.0 ------
25---1014.4 1023.2 1018.7 1022.0 1017.4 1000.7 1013.0 1022.8 1009.2 ------
26---1014.0 1007.6 1015.0 1027.0 1022.2 1008.1 1017.6 1008.8 991.9 ------
27---1019.7 1000.6 1015.6 1025.8 1020.8 1014.1 1015.3 1006.2 999.6 ------
28---1020.0 1011.4 1019.4 1021.7 1024.5 1019.5 1003.3 1005.5 992.7 ------
29--- 1005.2 1017.6 1021.1 1030.9 1014.1 1001.1 1014.1 992.0 ------
30--- 1006.9 1032.6 1012.9 1030.1 998.7 993.1 1020.0 998.9 ------
31--- 1020.6  999.2  999.7 997.4  1016.7  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High---1020.01025.81032.61038.01031.81028.21032.31024.71029.01023.8---
Average---1010.41014.01011.41021.41015.01014.01014.81006.81015.31011.0---
Low---995.01000.6991.1989.6992.7994.3993.1987.0991.9999.2---
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.