Trends as of 01/01/1970 at 23:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 23:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 5 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 10 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 15 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 20 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 30 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 45 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 60 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 75 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 90 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 105 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
| 120 minutes ago | 59.8 | 8 | 11 | N | 71 | 50.3 | 29.106 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 0 days since last rain on --- - |
| Yest. | 0.09 mm | Week | 0.09 mm over last 7 days. |
| Month | 3.22 mm (0 rain days this month) | Month | 0.00 mm last month. |
| Year | 3.22 mm ( 0 rain days this year) | Year | 0.00 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °C at | Max > 30 °C | 0 days |
| Yest. | 32.0 °C at | Max > 25 °C | 0 days |
| Month | -58.0 °C on 24/01/2026 | Warmest day | -58.0 °C on 24/01/2026 |
| Year | -58.0 °C on 24/01/2026 | Warmest night | 59.7 °C on 25/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °C at | Min < 0 °C | 0 days |
| Yest. | 32.0 °C at | Min < -15 °C | 0 days |
| Month | 212.0 °C on 24/01/2026 | Coldest day | 122.0 °C on 24/01/2026 |
| Year | 212.0 °C on 24/01/2026 | Coldest night | 59.7 °C on 25/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/WD-trends-inc.php on line 642 hPa at |
Today | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/WD-trends-inc.php on line 642 °C at |
| Yest. | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/WD-trends-inc.php on line 642 hPa at |
Yest. | Notice: Undefined offset: 1 in /home/u830418946/domains/makweather.com/public_html/WD-trends-inc.php on line 642 °C at |
| Month | 32.483 hPa on 24/01/2026 | Month | 122.0 °C on 24/01/2026 |
| Year | 32.483 hPa on 24/01/2026 | Year | 122.0 °C on 24/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 mm | Today | 0.00 mm |
| Yest. | 0.000 mm | Yest. | 0.09 mm |
| Month | 0.00 mm | Month | 3.22 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | 0.0 W/m2 at | Yest. | 0.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 8.0 km/h N | |
| Gust | 11.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h at 23:19 | |
| Yest. | 13.0 km/h at | |
| Month | 0.0 km/h on 24/01/2026 | |
| Year | 0.0 km/h on 24/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h at 23:19 | |
| Yest. | 10. km/h at | |
| Month | 0.0 km/h on 24/01/2026 | |
| Year | 0.0 km/h on 24/01/2026 | |
| WIND RUN | ||
| Today | 173.59 km | |
| Month | 301.61 km | |
| Year | 301.61 km | |
