Trends as of 26/03/2026 at 21:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/03/2026 21:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.6 | 3.7 | 9.3 | ENE | 74 | 12.0 | 100.8 | 0.0 |
| 5 minutes ago | 16.7 | 1.9 | 5.6 | WSW | 74 | 12.1 | 100.8 | 0.0 |
| 10 minutes ago | 16.8 | 3.7 | 11.1 | ESE | 73 | 11.9 | 100.8 | 0.0 |
| 15 minutes ago | 16.9 | 1.9 | 5.6 | SW | 73 | 12.0 | 100.8 | 0.0 |
| 20 minutes ago | 17.0 | 3.7 | 9.3 | SW | 73 | 12.1 | 100.8 | 0.0 |
| 30 minutes ago | 17.1 | 3.7 | 11.1 | N | 72 | 12.0 | 100.8 | 0.0 |
| 45 minutes ago | 17.5 | 1.9 | 3.7 | SW | 70 | 12.0 | 100.8 | 0.0 |
| 60 minutes ago | 17.8 | 1.9 | 3.7 | E | 69 | 12.0 | 100.8 | 0.0 |
| 75 minutes ago | 18.0 | 3.7 | 5.6 | NNW | 69 | 12.2 | 100.8 | 0.0 |
| 90 minutes ago | 18.0 | 3.7 | 5.6 | WNW | 68 | 12.0 | 100.8 | 0.0 |
| 105 minutes ago | 18.1 | 1.9 | 5.6 | E | 69 | 12.3 | 100.8 | 0.0 |
| 120 minutes ago | 18.2 | 1.9 | 1.9 | N | 68 | 12.2 | 100.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on --- - |
| Yest. | 0.0 mm | Week | 2.3 mm over last 7 days. |
| Month | 81.8 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 81.8 mm ( 1 rain day this year) | Year | 105.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.8 °C at 16:06 | Max > 30 °C | 0 days |
| Yest. | 22.2 °C at 15:51 | Max > 25 °C | 1 day |
| Month | 25.8 °C on 24/03/2026 | Warmest day | 19.1 °C on 24/03/2026 |
| Year | 25.8 °C on 24/03/2026 | Warmest night | 14.2 °C on 26/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.9 °C at 06:10 | Min < 0 °C | 0 days |
| Yest. | 8.1 °C at 06:15 | Min < -15 °C | 0 days |
| Month | 6.1 °C on 23/03/2026 | Coldest day | 14.3 °C on 23/03/2026 |
| Year | 6.1 °C on 23/03/2026 | Coldest night | 11.3 °C on 24/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 100.76 hPa at 20:38 | Today | 10.9 °C at 06:10 |
| Yest. | 102.24 hPa at 23:41 | Yest. | 8.1 °C at 06:15 |
| Month | 100.8 hPa on 26/03/2026 | Month | 6.1 °C on 23/03/2026 |
| Year | 100.8 hPa on 26/03/2026 | Year | 6.1 °C on 23/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.0 mm | Today | 0.0 mm |
| Yest. | 2.5 mm | Yest. | 0.0 mm |
| Month | 12.1 mm | Month | 81.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 793 W/m2 at 11:53 | Today | 0.0 index at 00:00 |
| Yest. | 819.0 W/m2 at 12:28 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 km/h E | |
| Gust | 0.0 km/h E | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 22.5 km/h N at 13:09 | |
| Yest. | 18.5 km/h at 23:17 | |
| Month | 25.7 km/h on 24/03/2026 | |
| Year | 25.7 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 km/h SE at 14:40 | |
| Yest. | 6.6 km/h at 22:18 | |
| Month | 16.9 km/h on 24/03/2026 | |
| Year | 16.9 km/h on 24/03/2026 | |
| WIND RUN | ||
| Today | 38.08 km | |
| Month | 513.53 km | |
| Year | 513.53 km | |
