Trends as of 21/11/2026 at 14:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/11/2026 14:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.9 | 1.9 | 5.6 | SW | 94 | 15.9 | 1024.1 | 0.0 |
| 5 minutes ago | 16.9 | 5.6 | 9.3 | S | 90 | 15.2 | 1024.0 | 0.0 |
| 10 minutes ago | 16.6 | 3.7 | 5.6 | NW | 87 | 14.5 | 1024.0 | 0.0 |
| 15 minutes ago | 16.6 | 5.6 | 5.6 | SSW | 82 | 13.5 | 1024.2 | 0.0 |
| 20 minutes ago | 16.6 | 5.6 | 13.0 | SSW | 76 | 12.4 | 1024.4 | 0.0 |
| 30 minutes ago | 16.8 | 1.9 | 3.7 | W | 69 | 11.0 | 1024.4 | 0.0 |
| 45 minutes ago | 16.8 | 1.9 | 3.7 | SSW | 58 | 8.5 | 1024.6 | 0.0 |
| 60 minutes ago | 16.4 | 7.4 | 7.4 | SSW | 60 | 8.7 | 1024.8 | 0.0 |
| 75 minutes ago | 16.8 | 5.6 | 11.1 | SSW | 61 | 9.3 | 1024.9 | 0.0 |
| 90 minutes ago | 16.5 | 3.7 | 3.7 | S | 60 | 8.7 | 1024.8 | 0.0 |
| 105 minutes ago | 16.0 | 1.9 | 3.7 | SW | 62 | 8.7 | 1024.9 | 0.0 |
| 120 minutes ago | 15.6 | 0.0 | 3.7 | W | 63 | 8.6 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 20/11/2026 21:44 |
| Yest. | 1.8 mm | Week | 17.8 mm over last 7 days. |
| Month | 41.0 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 1055.7 mm ( 173 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.9 °C at 14:51 | Max > 30 °C | 0 days |
| Yest. | 17.4 °C at 14:12 | Max > 25 °C | 1 day |
| Month | 25.3 °C on 06/11/2026 | Warmest day | 19.0 °C on 10/11/2026 |
| Year | 29.3 °C on 12/02/2026 | Warmest night | 16.9 °C on 02/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.8 °C at 04:35 | Min < 0 °C | 0 days |
| Yest. | 9.9 °C at 06:20 | Min < -15 °C | 0 days |
| Month | 4.6 °C on 17/11/2026 | Coldest day | 11.0 °C on 18/11/2026 |
| Year | -5.0 °C on 06/08/2026 | Coldest night | 6.9 °C on 17/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.5 hPa at 00:00 | Today | 8.0 °C at 02:16 |
| Yest. | 1016.8 hPa at 04:26 | Yest. | 7.9 °C at 06:22 |
| Month | 995.6 hPa on 16/11/2026 | Month | 3.2 °C on 17/11/2026 |
| Year | 825.8 hPa on 23/08/2026 | Year | -5.7 °C on 06/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.3 mm | Today | 0.0 mm |
| Yest. | 5.0 mm | Yest. | 1.8 mm |
| Month | 35.2 mm | Month | 41.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1146 W/m2 at 11:18 | Today | 7.6 index at 13:33 |
| Yest. | 1317.0 W/m2 at 14:46 | Yest. | 8.4 index at 13:39 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 km/h SSW | |
| Gust | 1.6 km/h SSW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h S at 12:23 | |
| Yest. | 45.0 km/h at 14:24 | |
| Month | 64.4 km/h on 01/11/2026 | |
| Year | 79.6 km/h on 31/08/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.4 km/h S at 12:24 | |
| Yest. | 28.7 km/h at 14:25 | |
| Month | 37.4 km/h on 01/11/2026 | |
| Year | 50.7 km/h on 31/08/2026 | |
| WIND RUN | ||
| Today | 46.28 km | |
| Month | 3612.53 km | |
| Year | 38919.59 km | |
